Gold rate in Tamil Nadu — October 2026
Day by day 22K, 24K and 18K gold and silver rates in Chennai through October 2026, with the month's high, low and net movement.
Highest₹13,775
Lowest₹13,660
Change across the month−₹20
6 of 31 days recorded
| Date | 22K | 24K | 18K | Silver |
|---|---|---|---|---|
| 01/10 | 13,680 | 14,924 | 11,193 | 240 |
| 02/10 | 13,775▲ | 15,027 | 11,270 | 245 |
| 03/10 | 13,675▼ | 14,918 | 11,189 | 245 |
| 04/10 | 13,675— | 14,918 | 11,189 | 245 |
| 05/10 | 13,675— | 14,918 | 11,189 | 245 |
| 06/10 | 13,660▼ | 14,902 | 11,177 | 245 |
Rates are recorded on the days they are published and entered. A month showing fewer days than it has is a gap in our records, not a day the market did not move.