Gold rate in Tamil Nadu — August 2026
Day by day 22K, 24K and 18K gold and silver rates in Chennai through August 2026, with the month's high, low and net movement.
Highest₹15,030
Lowest₹14,200
Change across the month+₹170
18 of 31 days recorded
| Date | 22K | 24K | 18K | Silver |
|---|---|---|---|---|
| 14/08 | 14,200 | 15,491 | 11,618 | 265 |
| 15/08 | 14,220▲ | 15,513 | 11,635 | 265 |
| 16/08 | 14,220— | 15,513 | 11,635 | 265 |
| 17/08 | 14,270▲ | 15,567 | 11,675 | 255 |
| 18/08 | 14,290▲ | 15,589 | 11,692 | 255 |
| 19/08 | 14,400▲ | 15,709 | 11,782 | 265 |
| 20/08 | 14,600▲ | 15,927 | 11,945 | 265 |
| 21/08 | 14,710▲ | 16,047 | 12,035 | 265 |
| 22/08 | 14,950▲ | 16,309 | 12,232 | 270 |
| 23/08 | 14,950— | 16,309 | 12,232 | 270 |
| 24/08 | 15,030▲ | 16,396 | 12,297 | 275 |
| 25/08 | 15,010▼ | 16,375 | 12,281 | 265 |
| 26/08 | 15,010— | 16,375 | 12,281 | 265 |
| 27/08 | 14,940▼ | 16,298 | 12,224 | 265 |
| 28/08 | 14,800▼ | 15,824 | 11,868 | 260 |
| 29/08 | 14,505▼ | 15,824 | 11,868 | 260 |
| 30/08 | 14,505— | 15,824 | 11,868 | 260 |
| 31/08 | 14,370▼ | 15,676 | 11,757 | 260 |
Rates are recorded on the days they are published and entered. A month showing fewer days than it has is a gap in our records, not a day the market did not move.